Serial # | Item Description | Unit/Base Price | Quantity | Total Price |
37432 | Mini-Barn Performance Panel 10x20 A-Frame High Wall STD | $6,350.00 USD | 1 | $6,350.00 USD |
| SHOP | SERIAL | STRUCTURE TYPE | SERIES | MODEL | SIZE | PACKAGE | 01 | 37432 | MB | PFP | AF8 | 10x20 | | | | | |
| | | | |
| Attributes: | | | |
| Truss Spacing - 24" OC | | | |
| Stud Spacing - 16" OC | | | |
| Floor Joists - 2x6 | | | |
| Flooring - 3/4 PerforMAX | | | |
| Floor Joist Spacing - 16" OC | | | |
| Roof Color - Metal: ST-Galvalume | | | |
| Door Entry - Side | | | |
| Paint/Stain Trim Color - Snow Bound (SW7004) | | | |
| Paint/Stain Wall Color - Cyberspace (SW7076) | | | |
| Window Color - White | | | |
| | | | |
| Options: | | | |
| Standard Electrical Package | $75.00 USD | 1 | $75.00 USD |
| Door 6x7 Rampage | $1,175.00 USD | 1 | $1,175.00 USD |
| Elec Outlet | $40.00 USD | 3 | $120.00 USD |
| Door Passage-9 Lite | $395.00 USD | 1 | $395.00 USD |
| Elec Switch | $50.00 USD | 1 | $50.00 USD |
| Elec Light | $40.00 USD | 2 | $80.00 USD |
| 2x3 Window | $95.00 USD | 2 | $190.00 USD |
| | | | |
| Discount | | | $-1,265.25 USD |
| | | Sub-Total: | $7,169.75 USD |
Tax Exempt: | N/A | Tax County: | PENDLETON | Estimated Sales Tax: | 0.07 % | $501.88 USD |
| Total: | $7,671.63 USD |
Inventory Notes: |
|