Serial # | Item Description | Unit/Base Price | Quantity | Total Price |
36716 | Mini-Barn SmartSide 12x20 Modern Shed High Wall STD | $8,150.00 USD | 1 | $8,150.00 USD |
| SHOP | SERIAL | STRUCTURE TYPE | SERIES | MODEL | SIZE | PACKAGE | 01 | 36716 | MB | SS | MS8 | 12x20 | | | | | |
| | | | |
| Attributes: | | | |
| Roof Color - Metal: ST-Charcoal | | | |
| Stud Spacing - 16" OC | | | |
| Floor Joists - 2x6 | | | |
| Flooring - 3/4 PerforMAX | | | |
| Floor Joist Spacing - 16" OC | | | |
| Door Entry - Side | | | |
| Paint/Stain Trim Color - Snow Bound (SW7004) | | | |
| Paint/Stain Wall Color - Naval (SW6244) | | | |
| Window Color - White | | | |
| | | | |
| Options: | | | |
| 3x3 Window | $120.00 USD | 4 | $480.00 USD |
| Elec Outlet | $40.00 USD | 3 | $120.00 USD |
| Elec Switch | $50.00 USD | 1 | $50.00 USD |
| Standard Electrical Package | $75.00 USD | 1 | $75.00 USD |
| Double Wood Door with Transom | $350.00 USD | 1 | $350.00 USD |
| Door Custom Size Wood | $100.00 USD | 1 | $100.00 USD |
| Transom Window 29" | $85.00 USD | 6 | $510.00 USD |
| Elec Light | $40.00 USD | 2 | $80.00 USD |
| Accent Door(Per Door) | $55.00 USD | 1 | $55.00 USD |
| | | | |
| Discount | | | $-1,495.50 USD |
| | | Sub-Total: | $8,474.50 USD |
Tax Exempt: | N/A | Tax County: | | Estimated Sales Tax: | 0.07 % | $593.22 USD |
| Total: | $9,067.72 USD |
Inventory Notes: |
|