Serial # | Item Description | Unit/Base Price | Quantity | Total Price |
35703 | Mini-Barn SmartSide 12x36 A-Frame High Wall DPH | $13,900.00 USD | 1 | $13,900.00 USD |
| SHOP | SERIAL | STRUCTURE TYPE | SERIES | MODEL | SIZE | PACKAGE | 01 | 35703 | MB | SS | AF8 | 12x36 | | | | | |
| | | | |
| Attributes: | | | |
| Roof Color - Metal: ST-Rustic Red | | | |
| Truss Spacing - 24" OC | | | |
| Stud Spacing - 16" OC | | | |
| Floor Joists - 2x6 | | | |
| Flooring - 3/4 PerforMAX | | | |
| Door Entry - End | | | |
| Floor Joist Spacing - 16" OC | | | |
| Paint/Stain Wall Color - Natural Cedar-UR | | | |
| Paint/Stain Trim Color - Chestnut Brown-UR | | | |
| Porch Location - Right | | | |
| Window Color - Brown | | | |
| | | | |
| Options: | | | |
| Elec Switch | $50.00 USD | 1 | $50.00 USD |
| Door Passage-9 Lite | $395.00 USD | 1 | $395.00 USD |
| Door Wood-Double | $250.00 USD | 1 | $250.00 USD |
| Discount Deluxe Porch Pkg | $-135.00 USD | 1 | $-135.00 USD |
| Standard Electrical Package | $75.00 USD | 1 | $75.00 USD |
| Deluxe Porch Package | $0.00 USD | 1 | $0.00 USD |
| Elec Light | $40.00 USD | 2 | $80.00 USD |
| Porch Railing(Per linear ft.) | $20.00 USD | 12 | $240.00 USD |
| Elec Outlet | $40.00 USD | 3 | $120.00 USD |
| 2x3 Window | $95.00 USD | 5 | $475.00 USD |
| | | | |
| Discount | | | $-2,317.50 USD |
| | | Sub-Total: | $13,132.50 USD |
Tax Exempt: | N/A | Tax County: | SWAIN COUNTY | Estimated Sales Tax: | 0.07 % | $886.44 USD |
| Total: | $14,018.94 USD |
Inventory Notes: |
|