Serial # | Item Description | Unit/Base Price | Quantity | Total Price |
35155 | Mini-Barn SmartSide 12x24 A-Frame High Wall STD | $8,700.00 USD | 1 | $8,700.00 USD |
| SHOP | SERIAL | STRUCTURE TYPE | SERIES | MODEL | SIZE | PACKAGE | 01 | 35155 | MB | SS | AF8 | 12x24 | | | | | |
| | | | |
| Attributes: | | | |
| Stud Spacing - 16" OC | | | |
| Floor Joists - 2x6 | | | |
| Flooring - 3/4 PerforMAX | | | |
| Door Entry - End | | | |
| Floor Joist Spacing - 12" OC | | | |
| Roof Color - Metal: ST-Galvalume | | | |
| Paint/Stain Wall Color - Snow Bound (SW7004) | | | |
| Paint/Stain Trim Color - Cyberspace (SW7076) | | | |
| Window Color - White | | | |
| | | | |
| Options: | | | |
| Discount 8x7 Rollup Garage Pkg | $-100.00 USD | 1 | $-100.00 USD |
| Door Passage-Solid | $345.00 USD | 1 | $345.00 USD |
| GRG 12" OC FJ | $0.00 USD | 288 | $0.00 USD |
| 8x7 Rollup Garage Package | $0.00 USD | 1 | $0.00 USD |
| Door 8x7 Rollup Only | $895.00 USD | 1 | $895.00 USD |
| 2x3 Window | $95.00 USD | 1 | $95.00 USD |
| Standard Electrical Package | $75.00 USD | 1 | $75.00 USD |
| Elec Light | $40.00 USD | 2 | $80.00 USD |
| Elec Outlet | $40.00 USD | 3 | $120.00 USD |
| Elec Switch | $50.00 USD | 1 | $50.00 USD |
| | | | |
| Discount | | | $-1,539.00 USD |
| | | Sub-Total: | $8,721.00 USD |
Tax Exempt: | N/A | Tax County: | CHEROKEE COUNTY | Estimated Sales Tax: | 0.07 % | $610.47 USD |
| Total: | $9,331.47 USD |
Inventory Notes: |
Had been showing at Princeton. Assuming Murphy for now-not reported on 06-30 inv count -FH |