Serial # | Item Description | Unit/Base Price | Quantity | Total Price |
30699 | Mini-Barn SmartSide 12x32 Lofted High Wall DPH | $13,700.00 USD | 1 | $13,700.00 USD |
| SHOP | SERIAL | STRUCTURE TYPE | SERIES | MODEL | SIZE | PACKAGE | | 30699 | MB | SS | LB8 | 12x32 | | | | | |
| | | | |
| Attributes: | | | |
| Roof Color - Metal: ST-Brown | | | |
| Truss Spacing - 24" OC | | | |
| Stud Spacing - 16" OC | | | |
| Floor Joists - 2x6 | | | |
| Flooring - 3/4 PerforMAX | | | |
| Door Entry - End | | | |
| Floor Joist Spacing - 16" OC | | | |
| Paint/Stain Wall Color - Rice Grain (SW6155) | | | |
| Paint/Stain Trim Color - Rookwood Red (SW2802) | | | |
| Window Color - White | | | |
| | | | |
| Options: | | | |
| 2x3 Window | $95.00 USD | 5 | $475.00 USD |
| Door Passage-9 Lite | $395.00 USD | 2 | $790.00 USD |
| Elec Light | $40.00 USD | 2 | $80.00 USD |
| Door Wood-Double | $250.00 USD | 1 | $250.00 USD |
| Standard Electrical Package | $75.00 USD | 1 | $75.00 USD |
| Discount Deluxe Porch Pkg | $-135.00 USD | 1 | $-135.00 USD |
| Deluxe Porch Package | $0.00 USD | 1 | $0.00 USD |
| Elec Outlet | $40.00 USD | 3 | $120.00 USD |
| Elec Switch | $50.00 USD | 1 | $50.00 USD |
| Porch Railing(Per linear ft.) | $20.00 USD | 12 | $240.00 USD |
| 24" Workbench(Per Linear Ft.) | $19.00 USD | 6 | $114.00 USD |
| | | | |
| Discount | | | $-3,151.80 USD |
| | | Sub-Total: | $12,607.20 USD |
Tax Exempt: | N/A | Tax County: | BUNCOMBE COUNTY | Estimated Sales Tax: | 0.07 % | $882.50 USD |
| Total: | $13,489.70 USD |
Inventory Notes: |
|