Serial # | Item Description | Unit/Base Price | Quantity | Total Price |
29261 | Mini-Barn SmartSide Lofted 12x32 | $11,700.00 USD | 1 | $11,700.00 USD |
| SHOP | SERIAL | STRUCTURE TYPE | SERIES | MODEL | SIZE | PACKAGE | 01 | 29261 | MB | SS | LB | 12x32 | PG | | | | |
| | | | |
| Attributes: | | | |
| Roof Color - Metal: ST-Shiny Black | | | |
| Wall Height - 6ft | | | |
| Truss Spacing - 24" OC | | | |
| Floor Joists - 2x6 | | | |
| Flooring - 3/4 PerforMAX | | | |
| Floor Joist Spacing - 12" OC | | | |
| Paint/Stain Trim Color - Snow Bound (SW7004) | | | |
| Paint/Stain Wall Color - Clary Sage (SW6178) | | | |
| Window Color - White | | | |
| | | | |
| Options: | | | |
| PKG 9x7 Rollup Garage | $795.00 USD | 1 | $795.00 USD |
| Elec Package Standard | $325.00 USD | 1 | $325.00 USD |
| 2x3 Window | $-95.00 USD | -1 | $-95.00 USD |
| 3x3 Window | $120.00 USD | 3 | $360.00 USD |
| | | | |
| Discount | | | $-2,617.00 USD |
| | | Sub-Total: | $10,468.00 USD |
Tax Exempt: | N/A | Tax County: | IREDELL COUNTY | Estimated Sales Tax: | 0.07 % | $706.59 USD |
| Total: | $11,174.59 USD |
Inventory Notes: |
Josh supposed to be purchasing this unit. Marking as sale pending to take out of inventory - JS 1/9/23 |