Serial # | Item Description | Unit/Base Price | Quantity | Total Price |
21488 | Mini-Barn SmartSide A-Frame 10x16 | $6,577.00 USD | 1 | $6,577.00 USD |
| SHOP | SERIAL | STRUCTURE TYPE | SERIES | MODEL | SIZE | PACKAGE | 01 | 21488 | MB | SS | AF | 10x16 | SX | | | | |
| | | | |
| Attributes: | | | |
| Wall Height - 8ft-Utility | | | |
| Paint/Stain Trim Color - Barn White | | | |
| Flooring - LP Legacy | | | |
| Truss Spacing - 16" OC | | | |
| Floor Joists - 2x4 | | | |
| Door Entry - Side | | | |
| Roof Color - Metal: Alamo | | | |
| Paint/Stain Wall Color - Custom Color | | | |
| Window Color - White | | | |
| | | | |
| Options: | | | |
| Misc. | $0.00 USD | 1 | $0.00 USD |
| Misc. | $0.00 USD | 15 | $0.00 USD |
| Door Passage-9 Lite | $0.00 USD | 1 | $0.00 USD |
| Elec Package Standard | $0.00 USD | 1 | $0.00 USD |
| Door Wood-Double | $0.00 USD | -1 | $0.00 USD |
| 2x3 Window | $0.00 USD | 3 | $0.00 USD |
| Elec Light | $0.00 USD | 1 | $0.00 USD |
| Elec Outlet | $0.00 USD | 2 | $0.00 USD |
| 3x3 Window | $0.00 USD | 2 | $0.00 USD |
| Utility High Wall | $0.00 USD | 160 | $0.00 USD |
| 16" OC. Trusses | $0.00 USD | 160 | $0.00 USD |
| Insulated Floor(per inch of thickness) | $0.00 USD | 160 | $0.00 USD |
| Insulated Ceiling(per inch of thickness) | $0.00 USD | 160 | $0.00 USD |
| Insulated Walls(per inch of thickness) | $0.00 USD | 160 | $0.00 USD |
| Custom Wall Paint | $0.00 USD | 1 | $0.00 USD |
| Additional Skid(per linear ft) | $0.00 USD | 16 | $0.00 USD |
| Custom Metal Roof(40 Year) | $0.00 USD | 1 | $0.00 USD |
| | | | |
| | | | |
| | | Sub-Total: | $6,577.00 USD |
Tax Exempt: | N/A | Tax County: | IREDELL COUNTY | Estimated Sales Tax: | 0.07 % | $443.95 USD |
| Total: | $7,020.95 USD |
Inventory Notes: |
Building is in great shape, finished with drywall and has a porch added. No price adjustment necessary. SA 10.25.22 |